Law Firm Layoff Tracker (as of February 2023)
Firm | # Laid Off | Location | Type | Date | Severance | Healthcare |
Shearman & Sterling | 12 | New York | Open | 02/08/23 | Unknown | Unknown |
Strook | 9 | Unknown | Open | 01/90/23 | Unknown | Unknown |
Goodwin | Unknown | Unknown | Open | 1/4/2023 | Unknown | Unknown |
Cooley | 78 | Firmwide | Open | 11/30/2022 | Unknown | Unknown |
Gunderson Dettmer | 30 | SF and NY | Stealth | 11/11/2022 | Unknown | Unknown |
Cooley | Unknown | SF and NYC | Stealth | 11/8/2022 | Unknown | Unknown |
Kirkland | 20+ | TX, LA and SLC | Stealth | 11/2/2022 | Several months | Unknown |
Bryan Cave | 50 | Firmwide | Stealth | 10/9/2020 | Unknown | Unknown |
Sheppard Mullin | Unknown | Firmwide | Stealth | 10/7/2020 | Unknown | Unknown |
Seyfarth | Unknown | Firmwide | Stealth | 9/18/2020 | 2 months | Unknown |
Winston & Strawn | 26-50 | Firmwide | Stealth | 9/14/2020 | 3 months | Unknown |
Baker McKenzie | Unknown | Firmwide | Open | 9/2/2020 | Unknown | Unknown |
Snell and Wilmer | Unknown | OC and LA | Stealth | 8/10/2020 | Unknown | Unknown |
Miller Canfield | 44936 | Firmwide | Stealth | 7/10/2020 | Unknown | Unknown |
Hughes Hubbard & Reed | Unknown | Firmwide | Open | 7/7/2020 | Unknown | Unknown |
Fox Rothschild | 44936 | Firmwide | Stealth | 7/4/2020 | Unknown | Unknown |
Katten Muchin | Unknown | Firmwide | Stealth | 6/30/2020 | 2 months | Unknown |
Reed Smith | 45255 | London | Open | 6/1/2020 | Unknown | Unknown |
Dorsey & Whitney | Unknown | Firmwide | Open | 5/20/2020 | Unknown | Unknown |
Goodwin | 45255 | Firmwide | Stealth | 5/15/2020 | 3 months | 4.5 months |
Nixon Peabody | Unknown | Firmwide | Open | 5/6/2020 | Unknown | Unknown |
Vedder Price | Unknown | Firmwide | Open | 5/5/2020 | Unknown | Unknown |
Saul Ewing | 45255 | Firmwide | Open | 4/30/2020 | Unknown | Unknown |
Akerman | 26-50 | Firmwide | Open | 4/24/2020 | Unknown | Unknown |
Husch Blackwell | Unknown | Firmwide | Stealth | 4/23/2020 | Unknown | Unknown |
Dinsmore | Unknown | Firmwide | Open | 4/23/2020 | Unknown | Unknown |
McDermott Will & Emery | Unknown | Firmwide | Open | 4/22/2020 | Unknown | Unknown |
Taft Stettinius & Hollister | Unknown | Firmwide | Open | 4/21/2020 | Unknown | Unknown |
Norton Rose | Unknown | Firmwide | Stealth | 4/16/2020 | Unknown | Unknown |
Ogletree | Unknown | Texas | Stealth | 4/15/2020 | Unknown | Unknown |
Greenspoon Marder | 44936 | Firmwide | Open | 4/15/2020 | Unknown | Unknown |
Goldberg Segalla | Unknown | Firmwide | Open | 4/9/2020 | Unknown | Unknown |
Womble Bond Dickinson | Unknown | Firmwide | Open | 3/30/2020 | Unknown | Unknown |
Cahill Gordon | Unknown | Firmwide | Stealth | 1/18/2019 | 6 months | Unknown |
Comment About This On Top-Law-Schools
Big Law/Private Practice Jobs
Legal News/Law Firm Gossip
Read About Recent Law Firm Layoffs on BCG
Leading Am Law Firm Goodwin Procter Announces Layoffs: How Will it Impact the Legal Industry?
New York Law Firm Stroock & Stroock & Lavan Announces Layoffs Due to Slowdown in Legal Industry?