| Title | Branch/ City |
Period | Avg Base Salary |
|---|---|---|---|
| Associate Attorney | New York City | Yearly | $85,000.00 |
| Foreign Legal Associate | New York City | Yearly | $48,000.00 |
| Attorney-Business and Commercial Associate | $45,000 - $123,000 | ||
| Goldberg Segalla LLP | -- | ||
| White Plains, NY | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Attorney-Insurance Coverage Partner | $43,000 - $111,000 | ||
| Goldberg Segalla LLP | -- | ||
| White Plains, NY | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Attorney-Business and Commercial Associate | $40,000 - $106,000 | ||
| Goldberg Segalla LLP | -- | ||
| Rochester, NY | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Attorney-Civil Litigation and Trial Partner | $48,000 - $104,000 | ||
| Goldberg Segalla LLP | -- | ||
| Rochester, NY | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Attorney-Business and Commercial Partner | $39,000 - $124,000 | ||
| Goldberg Segalla LLP | -- | ||
| Rochester, NY | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Attorney-Civil Litigation and Trial Senior Associate | $67,000 - $145,000 | ||
| Goldberg Segalla LLP | -- | ||
| Philadelphia, PA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Attorney-Products Liability Partner | $65,000 - $156,000 | ||
| Goldberg Segalla LLP | -- | ||
| Philadelphia, PA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Attorney-Labor and Employment Partner | $64,000 - $181,000 | ||
| Goldberg Segalla LLP | -- | ||
| Philadelphia, PA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Attorney-Civil Litigation and Trial Associate | $46,000 - $102,000 | ||
| Goldberg Segalla LLP | -- | ||
| Hartford, CT | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Attorney-Workers Compensation Associate | $44,000 - $93,000 | ||
| Goldberg Segalla LLP | -- | ||
| Hartford, CT | -- | ||
| -- | 04-26-2022 | ||
|
|||
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE