We represent public and private entities, and their employees, in civil litigation matters throughout Arizona and across the nation.
Total Offices: 1
Total Attorneys: 11
| Locations | No. of Attorneys |
|---|---|
| Chandler, | 11 |
| Practice Areas | No. of Attorneys |
|---|---|
| Construction | 1 |
| Corporate | 1 |
| Government and Government Relations | 2 |
| Government Contracts | 2 |
| Insurance | 3 |
| IP - Trademark/Copyright | 1 |
| Labor & Employment | 1 |
| Litigation | 1 |
| Litigation - Construction | 1 |
| Litigation - General (consumer) | 3 |
| Litigation - Mass Torts | 1 |
| Real Estate | 3 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE