| Title | Branch/ City |
Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
|---|---|---|---|---|---|
| Associate Attorney | Washington | Monthly | $12,500.00 | $13,600.00 | |
| Paralegal | New York City | $4,400.00 | $4,700.00 | ||
| Legal Assistant | Roanoke | $4,400.00 | $4,700.00 | ||
| Paralegal | Roanoke | $4,400.00 | $4,800.00 | ||
| Legal Assistant | Boston | $4,500.00 | $5,000.00 | ||
| Paralegal | Richmond | $4,700.00 | $6,700.00 | ||
| Legal Assistant | New York City | $6,600.00 | $7,100.00 | ||
| Legal Assistant | San Francisco | $6,900.00 | $7,500.00 | ||
| Patent Technical Specialist | Rochester | $7,600.00 | $9,300.00 | ||
| Associate | New York City | Monthly | $8,700.00 | $10,400.00 | |
| Associate Attorney | San Francisco | Monthly | $9,500.00 | $10,500.00 | |
| Legal Assistant | Richmond | $43,911.00 | |||
| Patent Technical Specialist | Washington | $110,772.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE