Troutman Sanders offers competitive compensation and a comprehensive benefits package to promising candidates, including:
Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Pittsburgh | 1st Year | Yearly | $175,000.00 |
Associate | Princeton | 1st Year | Yearly | $175,000.00 |
Associate | Philadelphia | 1st Year | Yearly | $175,000.00 |
Associate | Harrisburg | 1st Year | Yearly | $175,000.00 |
Associate | Berwyn | 1st Year | Yearly | $175,000.00 |
Associate | New York City | 1st Year | Yearly | $180,000.00 |
Associate | Virginia Beach | 1st Year | Yearly | $145,000.00 |
Associate | Richmond | 1st Year | Yearly | $165,000.00 |
Associate | Atlanta | 1st Year | Yearly | $165,000.00 |
Associate | Washington | 1st Year | Yearly | $180,000.00 |
Associate | Wilmington | 1st Year | Yearly | $175,000.00 |
Associate | Irvine | 1st Year | Yearly | $180,000.00 |
Associate | Boston | 1st Year | Yearly | $180,000.00 |
Associate | Raleigh | 1st Year | Yearly | $165,000.00 |
Associate | Chicago | 1st Year | Yearly | $190,000.00 |
Associate | San Diego | 1st Year | Yearly | $190,000.00 |
Associate | Southfield | 1st Year | Yearly | $175,000.00 |
Associate | Los Angeles | 1st Year | Yearly | $180,000.00 |
Associate | Portland | 1st Year | Yearly | $145,000.00 |
Associate | Charlotte | 1st Year | Yearly | $165,000.00 |
Associate | Redwood City | 1st Year | Yearly | $180,000.00 |
Associate | San Francisco | 1st Year | Yearly | $190,000.00 |
Associate | Rochester | 1st Year | Yearly | $180,000.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE