Our approach is simple. We focus on delivering for our clients, developing brilliant people who enjoy what they do, having a keen insight into our markets and being a responsible business. Our ambition is to always be a step ahead - for our clients, our people and our community.
Total Offices: 6
Total Attorneys: 261
| Locations | No. of Attorneys |
|---|---|
| New York City, NY | 1 |
| San Francisco, CA | 1 |
| Practice Areas | No. of Attorneys |
|---|---|
| Bankruptcy | 16 |
| Construction | 6 |
| Corporate - M&A | 50 |
| Corporate - Private Equity | 16 |
| Data Privacy | 15 |
| Finance | 47 |
| Finance - General | 20 |
| Government Contracts | 6 |
| Health Care | 4 |
| Insurance Coverage | 8 |
| IP | 14 |
| Labor & Employment | 5 |
| Litigation | 70 |
| Litigation - Insurance | 14 |
| Real Estate | 40 |
| Tax | 8 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE