| Title | Branch/ City |
Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
|---|---|---|---|---|---|
| Attorney | Las Vegas | Monthly | $10,500.00 | $11,400.00 | |
| Associate Attorney | Los Angeles | Monthly | $11,000.00 | $11,700.00 | |
| Partner | Fort Lauderdale | $18,300.00 | $19,500.00 | ||
| Partner | Los Angeles | $18,300.00 | $19,500.00 | ||
| Records Clerk | San Francisco | $3,500.00 | $3,800.00 | ||
| Paralegal | Phoenix | $3,700.00 | $4,000.00 | ||
| Legal Secretary | Houston | $4,700.00 | $5,100.00 | ||
| Legal Secretary | New York City | $6,100.00 | $6,600.00 | ||
| Associate Attorney | Lafayette | Monthly | $6,300.00 | $6,900.00 | |
| Legal Secretary | Los Angeles | $6,400.00 | $7,000.00 | ||
| Attorney | San Diego | Monthly | $7,400.00 | $8,100.00 | |
| Attorney | Sacramento | Monthly | $8,000.00 | $8,600.00 | |
| Associate | Atlanta | Monthly | $8,500.00 | $9,100.00 | |
| Associate Attorney | Dallas | Monthly | $8,600.00 | $9,400.00 | |
| Associate Attorney | Los Angeles | Monthly | $8,600.00 | $9,400.00 | |
| Associate | New York City | Monthly | $9,100.00 | $9,700.00 | |
| File Clerk | Chicago | $28,197.00 | |||
| File Clerk | Los Angeles | $29,995.00 | |||
| Records Clerk | Los Angeles | $30,971.00 | |||
| IT Coordinator | Phoenix | $42,361.00 | |||
| Litigation Support/Trial Technician | New York City | $46,608.00 | |||
| Paralegal | Atlanta | $56,792.00 | |||
| Paralegal | New York City | $57,374.00 | |||
| Associate | Los Angeles | Yearly | $101,322.00 | ||
| Associate Attorney | Los Angeles | Yearly | $106,015.00 | ||
| Associate Attorney | San Francisco | Yearly | $113,967.00 | ||
| Attorney | San Francisco | Yearly | $117,538.00 | ||
| Attorney | New York City | Yearly | $134,436.00 | ||
| Attorney | Los Angeles | Yearly | $152,547.00 | ||
| Partner | Los Angeles | Yearly | $169,705.00 |
| Law Firm Attorney | |
| New York, NY | |
| 8 years | |
| Salary + Bonus | |
| over $250,000 | |
| $25,001- $35,000 | |
| 05-11-2022 | |
| View Employee full survey | |
| Law Firm | |
| Houston, Texas | |
| 0 years and 8 months | |
| Salary + Bonus | |
| $175,001- $200,000 | |
| $10,001- $15,000 | |
| 05-13-2022 | |
| View Employee full survey | |
| Law Firm | |
| Los Angeles CA | |
| 1 year, 5 months | |
| Salary + Bonus | |
| $75,001- $100,000 | |
| $10,001- $15,000 | |
| 05-13-2022 | |
| View Employee full survey | |
| Law Firm | |
| Los Angeles, California | |
| 6 months | |
| Salary + Bonus | |
| $175,001- $200,000 | |
| $10,001- $15,000 | |
| 05-13-2022 | |
| View Employee full survey | |
| Law Firm | |
| Las Vegas, Nevada | |
| 1 year | |
| Salary + Bonus | |
| $125,001- $150,000 | |
| $5,001- $10,000 | |
| 05-19-2022 | |
| View Employee full survey | |
| Law Firm | |
| Houston, Texas | |
| 15 | |
| Salary + Bonus | |
| $175,001- $200,000 | |
| $10,001- $15,000 | |
| 09-01-2022 | |
| View Employee full survey | |
| Law Firm | |
| Los Angeles, California | |
| 11 months | |
| Salary + Bonus | |
| $175,001- $200,000 | |
| $5,001- $10,000 | |
| 09-01-2022 | |
| View Employee full survey | |
| Law Firm | |
| Los Angeles, California | |
| 11 months | |
| Salary + Bonus | |
| $175,001- $200,000 | |
| $5,001- $10,000 | |
| 09-27-2022 | |
| View Employee full survey | |
| Associate Attorney | $89,000 - $194,000 | ||
| Lewis, Brisbois Bisgaard & Smith LLP | -- | ||
| Los Angeles, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Healthcare Litigation Attorney | $105,000 - $130,000 | ||
| Lewis, Brisbois Bisgaard & Smith LLP | -- | ||
| Los Angeles, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| General Liability Associate Attorney | $61,000 - $134,000 | ||
| Lewis, Brisbois Bisgaard & Smith LLP | -- | ||
| Las Vegas, NV | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Bad Faith and Insurance Coverage Associate Attorney | $37,000 - $85,000 | ||
| Lewis, Brisbois Bisgaard & Smith LLP | -- | ||
| Las Vegas, NV | -- | ||
| -- | 04-26-2022 | ||
|
|||
| White Collar Defense Attorney | $48,000 - $104,000 | ||
| Lewis, Brisbois Bisgaard & Smith LLP | -- | ||
| Fort Lauderdale, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Associate Attorney | $89,000 - $195,000 | ||
| Lewis, Brisbois Bisgaard & Smith LLP | -- | ||
| Los Angeles, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE