-
Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Syracuse | 1st Year | Yearly | $95,000.00 |
Associate | Rochester | 1st Year | Yearly | $95,000.00 |
Associate | Buffalo | 1st Year | Yearly | $95,000.00 |
Associate | Albany | 1st Year | Yearly | $95,000.00 |
Associate | Overland Park | 1st Year | Yearly | $95,000.00 |
Associate | Naples | 1st Year | Yearly | $95,000.00 |
Associate | Utica | 1st Year | Yearly | $95,000.00 |
Associate | Garden City | 1st Year | Yearly | $95,000.00 |
Associate | New York City | 1st Year | Yearly | $95,000.00 |
Associate | Saratoga Springs | 1st Year | Yearly | $95,000.00 |
401(k), Pension Plan, Long-term Care Insurance, Long-term Disability Insurance,529 College Savings Plan, Medical Insurance, Bar Association Fees, Business Casual Dress Code, Parental Leave, CLE, Parking/Transportation, Dental Insurance,Domestic Partner Benefits, Employee Assistance Program, Family/Dependent Care Leave, Short-term Disability Insurance, Flexible Spending Account/Pre-Tax Option, Sick Leave, Health Club Membership, Technology (Laptop, PDA, etc.),Health Savings Account, Vacation Leave, Life/AD&D Insurance, Vision Insurance
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE