Drawing on regional heritage and local knowledge, combined with a transatlantic outlook, our team is able to provide clients with the insights necessary to uncover a range of opportunities. With offices on both sides of the Atlantic, we are able to offer a comprehensive range of legal services and experience, while still maintaining close connections with our local communities. These strong regional ties enable us to keep close to our clients and their concerns. With teams located throughout the United States and the United Kingdom, as well as extended networks and relationships across the globe, we are able to bring an international viewpoint and jurisdictional reach to a wide range of client needs. This powerful combination provides a compelling alternative to other firms. Our team of hands-on, switched-on lawyers and professionals are able to deliver intelligent, grounded, and pragmatic advice that our clients need in order to have the confidence to succeed, both domestically and abroad.
Total Offices: 37
| Locations | No. of Attorneys |
|---|---|
| Atlanta, GA | 191 |
| Baltimore, MD | 72 |
| Boston, MA | 51 |
| Charleston, SC | 126 |
| Charlotte, NC | 162 |
| Charlottesville, VA | 6 |
| Colorado Springs, CO | 6 |
| Columbia, SC | 12 |
| Denver, CO | 6 |
| Durham, NC | 121 |
| Glendale, CA | 6 |
| Greensboro, NC | 42 |
| Greenville, SC | 42 |
| Irvine, CA | 16 |
| Las Vegas, NV | 6 |
| Nashville, TN | 3 |
| New York City, NY | 6 |
| Phoenix, AZ | 6 |
| Raleigh, NC | 201 |
| Reno, NV | 6 |
| San Francisco, CA | 19 |
| Sunnyvale, CA | 54 |
| Tucson, AZ | 6 |
| Tysons Corner, VA | 45 |
| Washington, DC | 99 |
| Wilmington, DE | 57 |
| Winston Salem, NC | 255 |
| Practice Areas | No. of Attorneys |
|---|---|
| Antitrust and Competition | 3 |
| Bankruptcy | 69 |
| Construction | 25 |
| Corporate | 316 |
| Corporate - General | 47 |
| Corporate - Private Equity | 59 |
| Corporate - Securities and Capital Markets | 22 |
| Data Privacy | 56 |
| Education | 13 |
| Energy and Oil & Gas | 13 |
| Environmental and Land Use | 39 |
| ERISA/Executive Compensation | 12 |
| Finance | 6 |
| Finance - Banking | 61 |
| General Practice | 1 |
| Government | 14 |
| Government Contracts | 419 |
| Health Care | 28 |
| Immigration | 4 |
| Insurance Coverage | 17 |
| International Trade | 4 |
| IP | 279 |
| Labor & Employment | 118 |
| Litigation | 559 |
| Litigation - General (consumer) | 885 |
| Litigation - International Arbitration | 36 |
| Litigation - Labor & Employment | 28 |
| Litigation - Real Estate | 131 |
| Litigation - White Collar Crime & Government Investigations | 3 |
| Other | 165 |
| Real Estate | 209 |
| Tax | 22 |
| Tax - M&A and Transactions | 4 |
| Transportation | 6 |
| Trusts and Estates | 31 |
| Workers Compensation | 1 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE