| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | Houston | 1st Year | Yearly | $190,000.00 |
| Associate | New York City | 1st Year | Yearly | $190,000.00 |
| Associate | Washington | 1st Year | Yearly | $190,000.00 |
| Associate | Dallas | 1st Year | Yearly | $190,000.00 |
| Associate | Austin | 1st Year | Yearly | $190,000.00 |
| Associate | San Antonio | 1st Year | Yearly | $190,000.00 |
| Associate | Hartford | 1st Year | Yearly | $190,000.00 |
| Associate | Seattle | 1st Year | Yearly | $190,000.00 |
| Law Firm | |
| Houston | |
| 8 years | |
| Salary + Bonus | |
| over $250,000 | |
| $100,001- $125,000 | |
| 08-26-2022 | |
| View Employee full survey | |
18 weeks paid Maternity/Paternity Leave for primary caretaker; Health, Dental, Lfe, Long-Term Disability and Accidental Death Insurance; Vacation; 401K Plan; Flexible Benefits Plan; State and Local Bar Dues; T&E Allowance; Firm provided BlackBerry and service plan.
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE