Title | Branch/ City |
Period | Min Base Salary |
Max Base Salary |
---|---|---|---|---|
Associate | Fort Lauderdale | Yearly | $91,000.00 | $98,000.00 |
Law Clerk | Fort Lauderdale | Hourly | $14.00 | $15.00 |
Marketing Manager | Fort Lauderdale | Yearly | $58,000.00 | $64,000.00 |
Legal Administrative Assistant | Fort Lauderdale | Hourly | $23.00 | $26.00 |
Legal Assistant | Fort Lauderdale | Hourly | $19.00 | $21.00 |
Summer Associate | Fort Lauderdale | Hourly | $18.00 | $19.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE