| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | Boston | 1st Year | Yearly | $180,000.00 |
| Associate | Chicago | 1st Year | Yearly | $180,000.00 |
| Associate | Dallas | 1st Year | Yearly | $180,000.00 |
| Associate | Stamford | 1st Year | Yearly | $180,000.00 |
| Associate | Providence | 1st Year | Yearly | $180,000.00 |
| Associate | Hartford | 1st Year | Yearly | $180,000.00 |
| Associate | Washington | 1st Year | Yearly | $180,000.00 |
| Associate | Austin | 1st Year | Yearly | $180,000.00 |
| Associate | New Orleans | 1st Year | Yearly | $180,000.00 |
| Associate | Houston | 1st Year | Yearly | $180,000.00 |
| Associate | Los Angeles | 1st Year | Yearly | $180,000.00 |
| Associate | New York City | 1st Year | Yearly | $180,000.00 |
| Associate | Atlanta | 1st Year | Yearly | $180,000.00 |
| Associate | West Palm Beach | 1st Year | Yearly | $180,000.00 |
| Associate | San Francisco | 1st Year | Yearly | $180,000.00 |
| Associate | Miami | 1st Year | Yearly | $180,000.00 |
| Associate | Cincinnati | 1st Year | Yearly | $180,000.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE