| Title | Branch/ City |
Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
|---|---|---|---|---|---|
| Associate | New York City | Yearly | $107,215.00 | ||
| Attorney | New York City | Yearly | $89,000.00 | $112,000.00 | |
| Legal Secretary | New York City | Yearly | $38,000.00 | $71,000.00 | |
| Litigation Paralegal | New York City | Yearly | $63,000.00 | $68,000.00 |
| Law Firm Attorney | |
| Chicago, IL | |
| 9 months | |
| Salary + Bonus | |
| $125,001- $150,000 | |
| $1,000- $2,500 | |
| 05-11-2022 | |
| View Employee full survey | |
| Professional Liability Litigation Associate | $51,000 - $105,000 | ||
| Kaufman Dolowich & Voluck, LLP | -- | ||
| San Francisco, CA | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
| General Liability Associate | $38,000 - $74,000 | ||
| Kaufman Dolowich & Voluck, LLP | -- | ||
| Woodbury, NY | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
| Professional Liability Attorney | $62,000 - $134,000 | ||
| Kaufman Dolowich & Voluck, LLP | -- | ||
| Los Angeles, CA | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
| Labor & Employment Associate | $36,000 - $71,000 | ||
| Kaufman Dolowich & Voluck, LLP | -- | ||
| Fort Lauderdale, FL | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
| Commercial Litigation Associate | $50,000 - $103,000 | ||
| Kaufman Dolowich & Voluck, LLP | -- | ||
| Philadelphia, PA | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
| Litigation Associate | $54,000 - $99,000 | ||
| Kaufman Dolowich & Voluck, LLP | -- | ||
| Dallas, TX | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
| Real Estate Litigation Attorney | $61,000 - $121,000 | ||
| Kaufman Dolowich & Voluck, LLP | -- | ||
| Sonoma, CA | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
| Litigation Associate | $61,000 - $119,000 | ||
| Kaufman Dolowich & Voluck, LLP | -- | ||
| Oakland, CA | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
| Corporate/ Real Estate Transactions Attorney | $48,000 - $111,000 | ||
| Kaufman Dolowich & Voluck, LLP | -- | ||
| Torrance, CA | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
| Corporate/Real Estate Transactions Attorney | $47,000 - $108,000 | ||
| Kaufman Dolowich & Voluck, LLP | -- | ||
| Torrance, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE