| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | Albuquerque | 1st Year | Yearly | $150,000.00 |
| Associate | Denver | 1st Year | Yearly | $150,000.00 |
| Associate | Washington | 1st Year | Yearly | $150,000.00 |
| Associate | Sacramento | 1st Year | Yearly | $150,000.00 |
| Associate | Santa Barbara | 1st Year | Yearly | $150,000.00 |
| Associate | San Diego | 1st Year | Yearly | $150,000.00 |
| Associate | Los Angeles | 1st Year | Yearly | $150,000.00 |
| Associate | Las Vegas | 1st Year | Yearly | $150,000.00 |
| Associate | San Clemente | 1st Year | Yearly | $150,000.00 |
| Associate | Reno | 1st Year | Yearly | $150,000.00 |
| Associate | Cheyenne | 1st Year | Yearly | $150,000.00 |
| Law Firm | |
| Las Vegas, NV | |
| 4 years | |
| Salary + Bonus | |
| $200,001- $250,000 | |
| $35,001- $50,000 | |
| 06-18-2022 | |
| View Employee full survey | |
Life, disability & health insurance; 3 weeks vacation; 401(k) & profit sharing plans; flexible benefit plan; voluntary dental insurance; professional liability insurance; tuition for approved CLE programs; paid Bar study; membership fees for approved professional organizations; reimbursement for travel & related costs incurred in the course of employment.
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE