Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Washington | 1st Year | Yearly | $165,000.00 |
Associate | Belleville | 1st Year | Yearly | $135,000.00 |
Associate | Chicago | 1st Year | Yearly | $165,000.00 |
Associate | St. Louis | 1st Year | Yearly | $135,000.00 |
Associate | Los Angeles | 1st Year | Yearly | $165,000.00 |
Medical, dental, vision, wellness program, three weeks annual vacation; moving expenses; transportation benenfit; bar dues; cellular phone / handheld device package, 401(k), family and medical leave, domestic partner benefits, health & dependent care tax savings plans; employee assistance program; new lawyer mentoring program; business casual attire.
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE