| Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Max Base Salary |
|---|---|---|---|---|---|
| Associate | London | 1st Year | Yearly | $140,000.00 | $193,000.00 |
| Litigation Associate - Aviation | $57,000 - $134,000 | ||
| Clyde&Co | -- | ||
| Los Angeles, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Insurance Coverage Litigation Attorney | $48,000 - $112,000 | ||
| Clyde&Co | -- | ||
| Phoenix, AZ | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Entry Level Litigation Associate - Asbestos (Admitted in MO, IL or UBE) | $25,000 - $60,000 | ||
| Clyde&Co | -- | ||
| Kansas City, MO | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Entry Level Litigation Associate - Asbestos (Admitted in MO, IL or UBE) | $25,000 - $60,000 | ||
| CLYDE & CO US LLP | One location | ||
| Kansas City, MO | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE