Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Avg Bonus Salary |
---|---|---|---|---|---|---|---|
Paralegal | Troy | Yearly | $76,072.00 | ||||
Partner & Associate | Troy | Yearly | $197,466.00 | ||||
Legal secretary | Troy | Yearly | $56,310.00 | ||||
Manager | Troy | Yearly | $104,403.00 | ||||
Associate | Troy | Yearly | $66,000.00 | $71,000.00 | |||
Associate | Troy | 1st Year | Yearly | $154,463.00 | $9,294.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE