Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Dallas | 1st Year | Yearly | $190,000.00 |
Associate | Marshall | 1st Year | Yearly | $190,000.00 |
Associate | Austin | 1st Year | Yearly | $190,000.00 |
Associate | Washington | 1st Year | Yearly | $190,000.00 |
Associate | New York City | 1st Year | Yearly | $190,000.00 |
Associate | Houston | 1st Year | Yearly | $190,000.00 |
Associate | Los Angeles | 1st Year | Yearly | $190,000.00 |
Life insurance, long term disability, medical insurance, dental insurance, vision insurance, 401(k) Savings Plan, Section 125 Plan, observed holidays, emergency dependent care allowance, parental leave, maternal leave, adoption leave
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE