| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | Wilmington | 1st Year | Yearly | $145,000.00 |
| Associate | Newark | 1st Year | Yearly | $145,000.00 |
| Associate | Georgetown | 1st Year | Yearly | $145,000.00 |
| Associate | Dover | 1st Year | Yearly | $145,000.00 |
| Associate | Rehoboth Beach | 1st Year | Yearly | $145,000.00 |
| Associate | Wilmington | 1st Year | Yearly | $145,000.00 |
| Associate | Wilmington | 2nd Year | Yearly | $147,000.00 |
| Associate | Newark | 2nd Year | Yearly | $147,000.00 |
| Associate | Georgetown | 2nd Year | Yearly | $147,000.00 |
| Associate | Dover | 2nd Year | Yearly | $147,000.00 |
| Associate | Rehoboth Beach | 2nd Year | Yearly | $147,000.00 |
| Associate | Wilmington | 2nd Year | Yearly | $147,000.00 |
| Associate | Wilmington | 3rd Year | Yearly | $149,000.00 |
| Associate | Newark | 3rd Year | Yearly | $149,000.00 |
| Associate | Georgetown | 3rd Year | Yearly | $149,000.00 |
| Associate | Dover | 3rd Year | Yearly | $149,000.00 |
| Associate | Rehoboth Beach | 3rd Year | Yearly | $149,000.00 |
| Associate | Wilmington | 3rd Year | Yearly | $149,000.00 |
| Associate | Wilmington | 4th Year | Yearly | $151,000.00 |
| Associate | Newark | 4th Year | Yearly | $151,000.00 |
| Associate | Georgetown | 4th Year | Yearly | $151,000.00 |
| Associate | Dover | 4th Year | Yearly | $151,000.00 |
| Associate | Rehoboth Beach | 4th Year | Yearly | $151,000.00 |
| Associate | Wilmington | 4th Year | Yearly | $151,000.00 |
| Associate | Wilmington | 5th Year | Yearly | $153,000.00 |
| Associate | Newark | 5th Year | Yearly | $153,000.00 |
| Associate | Georgetown | 5th Year | Yearly | $153,000.00 |
| Associate | Dover | 5th Year | Yearly | $153,000.00 |
| Associate | Rehoboth Beach | 5th Year | Yearly | $153,000.00 |
| Associate | Wilmington | 5th Year | Yearly | $153,000.00 |
| Associate | Wilmington | 6th Year | Yearly | $155,000.00 |
| Associate | Newark | 6th Year | Yearly | $155,000.00 |
| Associate | Georgetown | 6th Year | Yearly | $155,000.00 |
| Associate | Dover | 6th Year | Yearly | $155,000.00 |
| Associate | Rehoboth Beach | 6th Year | Yearly | $155,000.00 |
| Associate | Wilmington | 6th Year | Yearly | $155,000.00 |
| Associate | Wilmington | 7th Year | Yearly | $157,000.00 |
| Associate | Newark | 7th Year | Yearly | $157,000.00 |
| Associate | Georgetown | 7th Year | Yearly | $157,000.00 |
| Associate | Dover | 7th Year | Yearly | $157,000.00 |
| Associate | Rehoboth Beach | 7th Year | Yearly | $157,000.00 |
| Associate | Wilmington | 7th Year | Yearly | $157,000.00 |
| Associate | Wilmington | 8th Year | Yearly | $159,000.00 |
| Associate | Newark | 8th Year | Yearly | $159,000.00 |
| Associate | Georgetown | 8th Year | Yearly | $159,000.00 |
| Associate | Dover | 8th Year | Yearly | $159,000.00 |
| Associate | Rehoboth Beach | 8th Year | Yearly | $159,000.00 |
| Associate | Wilmington | 8th Year | Yearly | $159,000.00 |
401(k)/IRA/Other Ret. Plan w/Employer Contribution, Bar Association Fees, Child Care Subsidy, CLE, Dental Insurance, Family/Dependent Care Leave, Flexible Spending Account/pre-tax Option, Life/AD&D, Long-term Disability Insurance, Medical Insurance, Parking/Transportation, Short-term Disability Insurance, Sick Leave, Technology (Laptop, PDA, etc.), Vacation Leave, Vision Insurance
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE