NA
| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | Albany | 1st Year | Yearly | $180,000.00 |
| Associate | Washington | 1st Year | Yearly | $180,000.00 |
| Associate | Los Angeles | 1st Year | Yearly | $180,000.00 |
| Associate | New York City | 1st Year | Yearly | $180,000.00 |
| Associate | Costa Mesa | 1st Year | Yearly | $180,000.00 |
| Associate | Sacramento | 1st Year | Yearly | $180,000.00 |
| Associate | Palo Alto | 1st Year | Yearly | $180,000.00 |
| Associate | San Francisco | 1st Year | Yearly | $180,000.00 |
| Associate | Chicago | 1st Year | Yearly | $180,000.00 |
| Music Transactions Associate (Attorney) | $58,000 - $131,000 | ||
| Manatt | -- | ||
| Los Angeles, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Tax, Employee Benefits and Executive Compensation Staff Attorney | $94,000 - $201,000 | ||
| Manatt | -- | ||
| Los Angeles, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Health Care Transactional Attorney | $63,000 - $158,000 | ||
| Manatt | -- | ||
| San Francisco, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Real Estate Transactions & Finance Associate | $40,000 - $85,000 | ||
| Manatt | -- | ||
| Orange, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Health Care Transactional Attorney | $46,000 - $110,000 | ||
| Manatt | -- | ||
| Orange, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Corporate Associate | $110,000 - $238,000 | ||
| Manatt | -- | ||
| Orange, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
NA
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE