| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | Miami | 1st Year | Yearly | $160,000.00 |
| Corporate Associate or Partner | $33,000 - $108,000 | ||
| Bilzin Sumberg Baena Price & Axelrod | -- | ||
| Miami, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Real Estate Transactional Attorney | $39,000 - $107,000 | ||
| Bilzin Sumberg Baena Price & Axelrod | -- | ||
| Miami, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
Associates receive 4 weeks vacation; usage of on-site fitness facility; choice of health insurance; life, disability and long-term care insurance; parking; 401(k) plan, profit sharing; flexible spending account; maternity leave; 2 Bar Membership dues; and Blackberry/iPhone/Droid data portion service. Voluntary dental and vision insurance available.
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE