Katten Muchin's profit per equity partner in 2009 (the most recent year for which we could obtain the data) was USD 1,100,000, which places this law firm in the 43rd percentile.
| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | Chicago | 1st Year | Yearly | $190,000.00 |
| Associate | Washington | 1st Year | Yearly | $190,000.00 |
| Associate | Los Angeles | 1st Year | Yearly | $190,000.00 |
| Associate | Charlotte | 1st Year | Yearly | $165,000.00 |
| Associate | New York City | 1st Year | Yearly | $190,000.00 |
| Associate | Irvine | 1st Year | Yearly | $190,000.00 |
| Associate | Dallas | 1st Year | Yearly | $190,000.00 |
| Law Firm | |
| Chicago, IL | |
| 2 years | |
| Salary only | |
| 05-12-2022 | |
| View Employee full survey | |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE