Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Chicago | 1st Year | Yearly | $170,000.00 |
Associate | Houston | 1st Year | Yearly | $150,000.00 |
Associate | Newark | 1st Year | Yearly | $150,000.00 |
Associate | Cherry Hill | 1st Year | Yearly | $150,000.00 |
Associate | Atlanta | 1st Year | Yearly | $150,000.00 |
Associate | Dallas | 1st Year | Yearly | $150,000.00 |
Associate | Denver | 1st Year | Yearly | $150,000.00 |
Associate | West Conshohocken | 1st Year | Yearly | $160,000.00 |
Associate | San Diego | 1st Year | Yearly | $150,000.00 |
Associate | San Francisco | 1st Year | Yearly | $150,000.00 |
Associate | Seattle | 1st Year | Yearly | $150,000.00 |
Associate | Philadelphia | 1st Year | Yearly | $160,000.00 |
Associate | Los Angeles | 1st Year | Yearly | $150,000.00 |
Associate | Wilmington | 1st Year | Yearly | $150,000.00 |
Associate | Washington | 1st Year | Yearly | $170,000.00 |
Associate | Miami | 1st Year | Yearly | $150,000.00 |
Associate | Charlotte | 1st Year | Yearly | $150,000.00 |
Associate | New York City | 1st Year | Yearly | $170,000.00 |
Associate | West Palm Beach | 1st Year | Yearly | $150,000.00 |
Associate | Wilkes Barre | 1st Year | Yearly | $160,000.00 |
Associate | Minneapolis | 1st Year | Yearly | $150,000.00 |
Associate | Harrisburg | 1st Year | Yearly | $160,000.00 |
Associate | Pittsburgh | 1st Year | Yearly | $160,000.00 |
Associate | Santa Monica | 1st Year | Yearly | $150,000.00 |
Strategic Risk & Complex Litigation Associate | $103,000 - $243,000 | ||
Cozen O\'Conner | -- | ||
Philadelphia, PA | -- | ||
-- | 04-26-2022 | ||
|
Private Client Services - Associate | $38,000 - $85,000 | ||
Cozen O\'Conner | -- | ||
West Palm Beach, FL | -- | ||
-- | 04-26-2022 | ||
|
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE