Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Chicago | 1st Year | Yearly | $150,000.00 |
Associate | Los Angeles | 1st Year | Yearly | $150,000.00 |
Associate | Washington | 1st Year | Yearly | $150,000.00 |
Associate | Bloomfield Hills | 1st Year | Yearly | $120,000.00 |
Associate | Lansing | 1st Year | Yearly | $120,000.00 |
Associate | Grand Rapids | 1st Year | Yearly | $120,000.00 |
Associate | Detroit | 1st Year | Yearly | $120,000.00 |
Associate | Ann Arbor | 1st Year | Yearly | $120,000.00 |
Associate | Dallas | 1st Year | Yearly | $150,000.00 |
Associate | Minneapolis | 1st Year | Yearly | $120,000.00 |
Associate | San Antonio | 1st Year | Yearly | $150,000.00 |
Associate | Austin | 1st Year | Yearly | $150,000.00 |
Associate | McAllen | 1st Year | Yearly | $150,000.00 |
Female Attorneys receive 12 weeks of Maternity Leave.
Firm offers Same Sex Equalization for Health Benefits
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE