| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | Columbus | 1st Year | Yearly | $125,000.00 |
| Associate | Atlanta | 1st Year | Yearly | $155,000.00 |
| Associate | New York City | 1st Year | Yearly | $170,000.00 |
| Associate | Dayton | 1st Year | Yearly | $125,000.00 |
| Associate | Cincinnati | 1st Year | Yearly | $125,000.00 |
| Associate | Cleveland | 1st Year | Yearly | $135,000.00 |
| Associate | Washington | 1st Year | Yearly | $145,000.00 |
| Law Firm Attorney | |
| Cleveland, OH | |
| 8 years | |
| Draw + Distribution | |
| 05-11-2022 | |
| View Employee full survey | |
Cafeteria-style medical insurance options; dental insurance; health savings account; flexible spending account; pre-tax parking and mass transit reimbursement accounts; life insurance; short- and long-term disability insurance; 401(k); paid parental leave; some Bar Association dues; four weeks of vacation; interest-free financing of job-related technology; and various discount programs.
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE