| Title | Branch/ City |
Period | Min Base Salary |
Max Base Salary |
|---|---|---|---|---|
| Associate | Chicago | Yearly | $83,000.00 | $114,000.00 |
| Associate Attorney | Chicago | Yearly | $82,000.00 | $106,000.00 |
| Paralegal | Chicago | Yearly | $74,000.00 | $79,000.00 |
| Law Firm | |
| Phoenix, Arizona | |
| 3 years and eight months | |
| Salary + Bonus | |
| $100,001- $125,000 | |
| $5,001- $10,000 | |
| 05-13-2022 | |
| View Employee full survey | |
| Associate Attorney | $54,000 - $125,000 | ||
| Litchfield Cavo LLP | One location | ||
| Tampa, FL | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
| Associate Attorney | $54,000 - $122,000 | ||
| Litchfield Cavo LLP | One location | ||
| Fort Lauderdale, FL | Bar (Preferred) | ||
| Full-time | 04-26-2022 | ||
|
|||
| Associate Attorney | $56,000 - $122,000 | ||
| Litchfield Cavo LLP | One location | ||
| Simsbury, CT | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
| Associate Attorney | $52,000 - $115,000 | ||
| Litchfield Cavo LLP | One location | ||
| Salt Lake City, UT | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
| Litigation Attorney | $48,000 - $100,000 | ||
| Litchfield Cavo LLP | One location | ||
| Fort Worth, TX | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE