| Title | Branch/ City |
Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
|---|---|---|---|---|---|
| Analyst | Washington | Yearly | $70,338.00 | ||
| Legal Analyst | Washington | Yearly | $58,991.00 | ||
| Litigation Assistant | Washington | Yearly | $55,861.00 | ||
| Business Development Manager | Washington | Yearly | $104,622.00 | ||
| Partner | Washington | Hourly | $193.00 | $360.00 | |
| Product Development Manager | Washington | Yearly | $130,000.00 | $149,000.00 | |
| Receptionist | Washington | Hourly | $16.00 | $18.00 | |
| Receptionist | Washington | Yearly | $37,000.00 | $40,000.00 | |
| Senior Analyst | Washington | Yearly | $87,000.00 | $94,000.00 | |
| Accounts Payable | Washington | Yearly | $37,000.00 | $39,000.00 | |
| Administrative | Washington | Yearly | $48,000.00 | $52,000.00 | |
| Attorney | Washington | Yearly | $133,000.00 | $144,000.00 | |
| Barrister | Washington | Hourly | $127.00 | $138.00 | |
| Barrister | Washington | Yearly | $233,000.00 | $253,000.00 | |
| Caribbean Trial Lawyer/Litigator | Washington | Yearly | $302,000.00 | $331,000.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE