| Title | Branch/ City |
Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
|---|---|---|---|---|---|
| Litigation Paralegal | Florham Park | Yearly | $41,878.00 | ||
| Associate Attorney | Florham Park | Yearly | $74,144.00 | ||
| Associate | Florham Park | Yearly | $73,600.00 | ||
| Account Manager | Florham Park | Yearly | $40,000.00 | $71,000.00 | |
| Paralegal | Florham Park | Yearly | $49,000.00 | $55,000.00 | |
| Junior Partner | Florham Park | Yearly | $128,000.00 | $138,000.00 | |
| Intern | Florham Park | Hourly | $14.00 | $16.00 | |
| Senior Associate | Florham Park | Yearly | $93,000.00 | $102,000.00 | |
| Legal Assistant | Florham Park | Yearly | $34,000.00 | $37,000.00 | |
| Senior Partner | Florham Park | Yearly | $242,000.00 | $258,000.00 | |
| Administrative Intern | Florham Park | Yearly | $21,000.00 | $23,000.00 |
| Law Firm | |
| Syracuse, NY | |
| 2.5 | |
| Salary + Bonus | |
| $50,001- $75,000 | |
| $2,501- $5,000 | |
| 09-13-2022 | |
| View Employee full survey | |
| Law Firm | |
| Philadelphia, PA | |
| 14 months | |
| Salary only | |
| 09-27-2022 | |
| View Employee full survey | |
| Associate Attorney (Philadelphia, PA) | $52,000 - $122,000 | ||
| McGivney, Kluger, Clark & Intoccia | One location | ||
| Philadelphia, PA | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
| Associate Attorney (Hartford, CT) | $53,000 - $119,000 | ||
| McGivney, Kluger, Clark & Intoccia | One location | ||
| Hartford, CT | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
| Part-Time Attorney (Hartford, CT) | $40,000 - $99,000 | ||
| McGivney, Kluger, Clark & Intoccia | One location | ||
| Hartford, CT | -- | ||
| Part-time | 04-26-2022 | ||
|
|||
| Associate Attorney | $61,000 - $130,000 | ||
| McGivney, Kluger, Clark & Intoccia | -- | ||
| Hartford, CT | -- | ||
| -- | 04-26-2022 | ||
|
|||
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE