| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | Los Angeles | 1st Year | Yearly | $190,000.00 |
| Associate | Chicago | 1st Year | Yearly | $190,000.00 |
| Associate | Nashville | 1st Year | Yearly | $190,000.00 |
| Associate | New York City | 1st Year | Yearly | $190,000.00 |
| Associate | Washington | 1st Year | Yearly | $190,000.00 |
| Associate | San Francisco | 1st Year | Yearly | $190,000.00 |
Medical, Dental, Vision, Life, Short and Long-term Disability, Vacation, 401(k) Pension Plan, Flexible Spending Plan, Long-term Care.
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE