NA
Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | New York City | 1st Year | Yearly | $190,000.00 |
Associate | Philadelphia | 1st Year | Yearly | $175,000.00 |
Associate | Albany | 1st Year | Yearly | $170,000.00 |
Associate | Florham Park | 1st Year | Yearly | $165,000.00 |
Associate | Chicago | 1st Year | Yearly | $190,000.00 |
Associate | Wilmington | 1st Year | Yearly | $165,000.00 |
Associate | San Francisco | 1st Year | Yearly | $190,000.00 |
Associate | Los Angeles | 1st Year | Yearly | $190,000.00 |
Associate | Princeton | 1st Year | Yearly | $165,000.00 |
Associate | Washington | 1st Year | Yearly | $190,000.00 |
Associate | Boulder | 1st Year | Yearly | $160,000.00 |
Associate | Des Moines | 1st Year | Yearly | $115,000.00 |
Associate | Minneapolis | 1st Year | Yearly | $140,000.00 |
Associate | Denver | 1st Year | Yearly | $160,000.00 |
Associate | Indianapolis | 1st Year | Yearly | $120,000.00 |
Associate | Fort Wayne | 1st Year | Yearly | $110,000.00 |
Associate | East Palo Alto | 1st Year | Yearly | $180,000.00 |
Associate | Dallas | 1st Year | Yearly | $165,000.00 |
Associate | Hartford | 1st Year | Yearly | $165,000.00 |
Law Firm | |
Minneapolis Minnesota | |
2 years 10 months | |
Salary + Bonus | |
$200,001- $250,000 | |
$15,001- $20,000 | |
05-18-2022 | |
View Employee full survey |
Business Litigation Associate | $63,000 - $136,000 | ||
Faegre Drinker Biddle & Reath LLP | -- | ||
San Francisco, CA | -- | ||
-- | 04-26-2022 | ||
|
Patent Docketing Specialist | $60,000 - $80,000 | ||
Faegre Drinker | -- | ||
Indianapolis, IN | -- | ||
-- | 04-26-2022 | ||
|
Insurance Litigation Attorney | $52,000 - $109,000 | ||
Faegre Drinker Biddle & Reath LLP | -- | ||
Dallas, TX | -- | ||
-- | 04-26-2022 | ||
|
For information on our firm's benefits for lawyers, please see http://www.faegrebd.com/Legal-Careers-Compensation-and-Benefits
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE