| Title | Branch/ City |
Period | Min Base Salary |
Max Base Salary |
|---|---|---|---|---|
| Associate Attorney | Redwood City | Yearly | $101,000.00 | $135,000.00 |
| Shareholder | Redwood City | Yearly | $147,000.00 | $16,000.00 |
| Attorney Intern/Law Clerk | Redwood City | Yearly | $47,000.00 | $51,000.00 |
| Business Litigation Associate - Bay Area, CA | $62,000 - $130,000 | ||
| ROPERS MAJESKI A PROFESSIONAL CORPORATION | -- | ||
| San Jose, CA | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
| Commercial Litigation Associate- Las Vegas | $49,000 - $112,000 | ||
| ROPERS MAJESKI A PROFESSIONAL CORPORATION | -- | ||
| Las Vegas, NV | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Business Litigation Associate - Bay Area, CA | $58,000 - $127,000 | ||
| ROPERS MAJESKI A PROFESSIONAL CORPORATION | -- | ||
| Walnut Creek, CA | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE