| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | Philadelphia | 1st Year | Yearly | $145,000.00 |
| Associate | Baltimore | 1st Year | Yearly | $145,000.00 |
| Associate | Harrisburg | 1st Year | Yearly | $145,000.00 |
| Associate | Wayne | 1st Year | Yearly | $145,000.00 |
| Associate | Newark | 1st Year | Yearly | $145,000.00 |
| Associate | Princeton | 1st Year | Yearly | $145,000.00 |
| Associate | Washington | 1st Year | Yearly | $145,000.00 |
| Associate | Wilmington | 1st Year | Yearly | $145,000.00 |
| Associate | New York City | 1st Year | Yearly | $145,000.00 |
| Associate | Miami | 1st Year | Yearly | $145,000.00 |
| Associate | Boston | 1st Year | Yearly | $145,000.00 |
| Associate | Pittsburgh | 1st Year | Yearly | $145,000.00 |
| Associate | Chicago | 1st Year | Yearly | $145,000.00 |
| Associate | Fort Lauderdale | 1st Year | Yearly | $145,000.00 |
| Associate | West Palm Beach | 1st Year | Yearly | $145,000.00 |
| Associate | Minneapolis | 1st Year | Yearly | $145,000.00 |
3-Month Maternity/Paternity/Adoption Leave
Transit Account
Travel Insurance
Individual Marketing Support/Budget
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE