| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | Pittsburgh | 1st Year | Yearly | $135,000.00 |
| Associate | Philadelphia | 1st Year | Yearly | $135,000.00 |
| Associate | Harrisburg | 1st Year | Yearly | $135,000.00 |
| Associate | Washington | 1st Year | Yearly | $150,000.00 |
| Law Firm | |
| Miami/FL | |
| 1 year and 1 month | |
| Salary + Bonus | |
| $125,001- $150,000 | |
| $10,001- $15,000 | |
| 09-13-2022 | |
| View Employee full survey | |
| LABOR & EMPLOYMENT ASSOCIATE | $47,000 - $87,000 | ||
| Buchanan Ingersoll & Rooney PC | -- | ||
| San Diego, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| IMMIGRATION ASSOCIATE OR STAFF ATTORNEY | $76,000 - $152,000 | ||
| Buchanan Ingersoll & Rooney PC | -- | ||
| Philadelphia, PA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| COMMERCIAL LITIGATION ASSOCIATE | $59,000 - $126,000 | ||
| Buchanan Ingersoll & Rooney PC | -- | ||
| Philadelphia, PA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Trusts and Estates Attorney | $69,000 - $166,000 | ||
| Buchanan Ingersoll & Rooney PC | -- | ||
| Fort Lauderdale, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
Comprehensive health care plan; domestic partner benefits; paid short-term disability; long-term disability; life insurance; 401k; retirement plan; flexible benefits plan; bar dues; three weeks paid vacation; employee assistance program; paid holidays.
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE