| Title | Branch/ City |
Period | Min Base Salary |
Max Base Salary |
|---|---|---|---|---|
| Hospitality | Portland | Hourly | $11.00 | $12.00 |
| Associate | Portland | Monthly | $11,600.00 | $12,500.00 |
| Associate Attorney | Portland | Monthly | $12,100.00 | $12,900.00 |
| Litigation Paralegal | Portland | $6,200.00 | $6,800.00 |
| Law Firm Attorney | |
| Seattle, WA | |
| 1 year 1 month | |
| Salary + Bonus | |
| $75,001- $100,000 | |
| $5,001- $10,000 | |
| 05-11-2022 | |
| View Employee full survey | |
| Litigation Associate (1-4 years) | $44,000 - $84,000 | ||
| Bullivant Houser Bailey PC | -- | ||
| Seattle, WA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Insurance Litigation Associate (3-5 years) | $36,000 - $69,000 | ||
| Bullivant Houser Bailey PC | -- | ||
| Portland, OR | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Litigation Associate (2-5 years) | $37,000 - $69,000 | ||
| Bullivant Houser Bailey PC | -- | ||
| Portland, OR | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Litigation Associate (1-2 years) | $37,000 - $69,000 | ||
| Bullivant Houser Bailey PC | -- | ||
| Portland, OR | -- | ||
| -- | 04-26-2022 | ||
|
|||
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE