| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | New York City | 1st Year | Yearly | $190,000.00 |
| Associate | Dallas | 1st Year | Yearly | $190,000.00 |
| Associate | Boston | 1st Year | Yearly | $190,000.00 |
| Associate | Redwood Shores | 1st Year | Yearly | $190,000.00 |
| Associate | Houston | 1st Year | Yearly | $190,000.00 |
| Associate | Washington | 1st Year | Yearly | $190,000.00 |
| Associate | Miami | 1st Year | Yearly | $190,000.00 |
| Associate | Princeton | 1st Year | Yearly | $190,000.00 |
| Law Firm | |
| Washington, DC | |
| 15 years, 1 month | |
| Salary + Bonus | |
| over $250,000 | |
| $175,001- $200,000 | |
| 05-17-2022 | |
| View Employee full survey | |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE