Firm compensation is competitive within our marketplaces. Compensation plans vary by position and are subject to change without advance notice.
Associate incentive bonus
Compensation and progression credit for judicial clerkship
Judicial clerkship bonus
Staff bonus
| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | Richmond | 1st Year | Yearly | $124,000.00 |
| Associate | Virginia Beach | 1st Year | Yearly | $124,000.00 |
| Associate | Charlottesville | 1st Year | Yearly | $124,000.00 |
| Associate | Norfolk | 1st Year | Yearly | $124,000.00 |
| Associate | Washington | 1st Year | Yearly | $124,000.00 |
| Associate | Raleigh | 1st Year | Yearly | $124,000.00 |
| Associate | Tysons Corner | 1st Year | Yearly | $124,000.00 |
| Associate | Columbia | 1st Year | Yearly | $124,000.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE