Total Offices: 23
Total Attorneys: 199
| Locations | No. of Attorneys |
|---|---|
| Atlanta, GA | 1 |
| Boston, MA | 2 |
| Chicago, IL | 3 |
| Coral Gables, FL | 27 |
| Dallas, TX | 86 |
| Daytona Beach, FL | 1 |
| Fort Lauderdale, FL | 86 |
| Jacksonville, FL | 4 |
| Merrillville, IN | 6 |
| Naples, FL | 6 |
| New Orleans, LA | 10 |
| New York City, NY | 2 |
| Orlando, FL | 17 |
| Short Hills, NJ | 1 |
| Tallahassee, FL | 4 |
| Tampa, FL | 12 |
| West Palm Beach, FL | 29 |
| Practice Areas | No. of Attorneys |
|---|---|
| Insurance Coverage | 4 |
| Litigation | 19 |
| Trusts and Estates | 4 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE