| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
|---|---|---|---|---|
| Associate | Wheeling | 1st Year | Yearly | $83,000.00 |
| Associate | Columbus | 1st Year | Yearly | $83,000.00 |
| Associate | The Woodlands | 1st Year | Yearly | $83,000.00 |
| Associate | Morgantown | 1st Year | Yearly | $83,000.00 |
| Associate | Bridgeport | 1st Year | Yearly | $83,000.00 |
| Associate | Lexington | 1st Year | Yearly | $83,000.00 |
| Associate | Louisville | 1st Year | Yearly | $83,000.00 |
| Associate | Charleston | 1st Year | Yearly | $83,000.00 |
| Associate | Canonsburg | 1st Year | Yearly | $83,000.00 |
| Associate | Meadville | 1st Year | Yearly | $83,000.00 |
| Associate | Martinsburg | 1st Year | Yearly | $83,000.00 |
| Associate | Huntington | 1st Year | Yearly | $83,000.00 |
| Associate | Denver | 1st Year | Yearly | $83,000.00 |
| Law Firm | |
| Charleston, WV, United States | |
| 8 months | |
| Salary + Bonus | |
| 12-02-2022 | |
| View Employee full survey | |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE