Serving Cook,? DuPage,? Will,? Kendall,?Kane, LaSalle, Lake,? McHenry, and DeKalb counties
Total Offices: 1
Total Attorneys: 3
| Locations | No. of Attorneys |
|---|---|
| Oakbrook Terrace, | 3 |
| Practice Areas | No. of Attorneys |
|---|---|
| Corporate | 1 |
| Corporate - General | 1 |
| Corporate - Securities and Capital Markets | 1 |
| Labor & Employment | 1 |
| Litigation - General (consumer) | 5 |
| Litigation - Insurance | 1 |
| Litigation - Real Estate | 1 |
| Other | 1 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE