| Title | Branch/ City |
Period | Avg Base Salary |
|---|---|---|---|
| Associate Attorney | Philadelphia | Yearly | $89,700.00 |
| Paralegal | Philadelphia | Yearly | $44,487.00 |
| Associate | Philadelphia | Yearly | $92,217.00 |
| Shareholder/Special Counsel | $117,000 - $277,000 | ||
| Marshall Dennehey Warner Coleman & Goggin, P.C. | -- | ||
| Philadelphia, PA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Associate Attorney - Casualty | $64,000 - $142,000 | ||
| Marshall Dennehey Warner Coleman & Goggin | One location | ||
| Fort Lauderdale, FL | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
| Associate Attorney - Third-Party Coverage | $48,000 - $118,000 | ||
| Marshall Dennehey Warner Coleman & Goggin | One location | ||
| Fort Lauderdale, FL | -- | ||
| Full-time | 04-26-2022 | ||
|
|||
| Associate Attorney | $73,000 - $166,000 | ||
| Marshall Dennehey Warner Coleman & Goggin, P.C. | -- | ||
| Fort Lauderdale, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Associate Attorney | $70,000 - $143,000 | ||
| Marshall Dennehey Warner Coleman & Goggin, P.C. | -- | ||
| Tampa, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Associate Attorney | $86,000 - $185,000 | ||
| Marshall Dennehey Warner Coleman & Goggin, P.C. | -- | ||
| Purchase, NY | -- | ||
| -- | 04-26-2022 | ||
|
|||
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE