| Title | Branch/ City |
Period | Min Base Salary |
Max Base Salary |
|---|---|---|---|---|
| Case Assistant | San Jose | Hourly | $20.00 | $21.00 |
| Legal Assistant | San Jose | Hourly | $15.00 | $16.00 |
| Legal Secretary | San Jose | Yearly | $74,000.00 | $81,000.00 |
| Case Assistant | San Jose | Hourly | $20.00 | $21.00 |
| Legal Assistant | San Jose | Hourly | $15.00 | $16.00 |
| Legal Secretary | San Jose | Yearly | $74,000.00 | $81,000.00 |
| Corporate Associate (3-6 years of experience) | $54,000 - $133,000 | ||
| Hopkins & Carley | -- | ||
| San Jose, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Litigation Associate (3-6 years of experience) | $60,000 - $142,000 | ||
| Hopkins & Carley | -- | ||
| San Jose, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Employment and Labor Associate (2-5 years of experience) | $54,000 - $126,000 | ||
| Hopkins & Carley | -- | ||
| San Jose, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE