| Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
Avg Bonus Salary |
|---|---|---|---|---|---|
| Paralegal | Baton Rouge | Yearly | $64,636.00 | ||
| Partner & Associate | Baton Rouge | Yearly | $159,351.00 | ||
| Legal secretary | Baton Rouge | Yearly | $52,350.00 | ||
| Manager | Baton Rouge | Yearly | $102,482.00 | ||
| Paralegal | Baton Rouge | Yearly | $64,636.00 | ||
| Partner & Associate | Baton Rouge | Yearly | $159,351.00 | ||
| Legal secretary | Baton Rouge | Yearly | $52,350.00 | ||
| Manager | Baton Rouge | Yearly | $102,482.00 | ||
| Paralegal | Shreveport | Yearly | $50,529.00 | ||
| Partner & Associate | Shreveport | Yearly | $153,453.00 | ||
| Legal secretary | Shreveport | Yearly | $53,986.00 | ||
| Manager | Shreveport | Yearly | $102,154.00 | ||
| Associate | Baton Rouge | 1st Year | Yearly | $155,987.00 | $7,811.00 |
| Associate | Baton Rouge | 1st Year | Yearly | $155,987.00 | $7,811.00 |
| Associate | Shreveport | 1st Year | Yearly | $159,934.00 | $2,223.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE