Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Detroit | 1st Year | Yearly | $115,000.00 |
Associate | Troy | 1st Year | Yearly | $115,000.00 |
Associate | Lansing | 1st Year | Yearly | $115,000.00 |
Associate | Grand Rapids | 1st Year | Yearly | $115,000.00 |
Associate | Ann Arbor | 1st Year | Yearly | $115,000.00 |
Associate | Kalamazoo | 1st Year | Yearly | $115,000.00 |
Associate | New York City | 1st Year | Yearly | $115,000.00 |
Associate | Washington | 1st Year | Yearly | $115,000.00 |
Associate | Chicago | 1st Year | Yearly | $115,000.00 |
Associate | Cincinnati | 1st Year | Yearly | $115,000.00 |
Associate | Cleveland | 1st Year | Yearly | $115,000.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE