We advise clients on technology, outsourcing, data, privacy, cybersecurity, corporate services and corporate real estate transactions
Total Offices: 1
Total Attorneys: 33
| Locations | No. of Attorneys |
|---|---|
| New York City, | 66 |
| Practice Areas | No. of Attorneys |
|---|---|
| Corporate | 14 |
| Corporate - General | 9 |
| Corporate - Securities and Capital Markets | 1 |
| Corporate - Technology Transactions | 19 |
| Data Privacy | 18 |
| Energy and Oil & Gas | 1 |
| Entertainment and New Media | 1 |
| Government Contracts | 1 |
| Health Care | 1 |
| IP | 20 |
| Litigation | 1 |
| Litigation - General (consumer) | 2 |
| Litigation - Real Estate | 1 |
| Other | 6 |
| Real Estate | 13 |
| Telecommunications | 1 |
| Trusts and Estates | 1 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE