| Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Avg Bonus Salary |
|---|---|---|---|---|---|---|---|
| Paralegal | Chicago | Yearly | $90,844.00 | ||||
| Partner & Associate | Chicago | Yearly | $180,781.00 | ||||
| Legal secretary | Chicago | Yearly | $66,832.00 | ||||
| Manager | Chicago | Yearly | $100,088.00 | ||||
| Legal Assistant | Chicago | Yearly | $57,000.00 | $61,000.00 | |||
| Associate | Chicago | 1st Year | Yearly | $154,936.00 | $3,530.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE