Total Offices: 3
Total Attorneys: 20
| Locations | No. of Attorneys |
|---|---|
| Kernersville, NC | 21 |
| Practice Areas | No. of Attorneys |
|---|---|
| Bankruptcy | 1 |
| Construction | 2 |
| Corporate | 4 |
| Corporate - General | 1 |
| Family Law | 3 |
| Government and Government Relations | 1 |
| Health Care | 4 |
| Litigation | 5 |
| Litigation - General (consumer) | 6 |
| Litigation - Real Estate | 1 |
| Real Estate | 5 |
| Tax - Controversy and Dispute Resolution | 4 |
| Trusts and Estates | 32 |
| Workers Compensation | 2 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE