| Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
|---|---|---|---|---|---|---|
| Legal Secretary | San Diego | Yearly | $78,195.00 | |||
| Case Assistant | San Diego | Hourly | $17.00 | $21.00 | ||
| Attorney | San Diego | 7th Year | Yearly | $201,000.00 | $273,000.00 |
| Patent Agent (Location Flexible) | $31,000 - $73,000 | ||
| Procopio Cory Hargreaves | -- | ||
| San Diego, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Senior Commercial Counsel | $80,000 - $211,000 | ||
| Uniphore | -- | ||
| Palo Alto, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Senior Commercial Counsel | $58,000 - $154,000 | ||
| Uniphore | -- | ||
| Salt Lake City, UT | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Senior Commercial Counsel | $62,000 - $160,000 | ||
| Uniphore | -- | ||
| Atlanta, GA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Senior Commercial Counsel | $61,000 - $157,000 | ||
| Uniphore | -- | ||
| Dallas, TX | -- | ||
| -- | 04-26-2022 | ||
|
|||
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE