Total Offices: 1
Total Attorneys: 8
| Locations | No. of Attorneys |
|---|---|
| Salt Lake City, | 8 |
| Practice Areas | No. of Attorneys |
|---|---|
| Antitrust and Competition | 1 |
| Bankruptcy | 1 |
| Corporate | 2 |
| Entertainment and New Media | 1 |
| Family Law | 1 |
| Health Care | 1 |
| Insurance Coverage | 2 |
| IP - Trademark/Copyright | 2 |
| Litigation | 3 |
| Litigation - General (consumer) | 3 |
| Litigation - Insurance | 2 |
| Litigation - Labor & Employment | 1 |
| Litigation - Medical Malpractice | 1 |
| Real Estate | 1 |
| Trusts and Estates | 1 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE