Total Offices: 1
Total Attorneys: 5
| Locations | No. of Attorneys |
|---|---|
| Corpus Christi, | 5 |
| Practice Areas | No. of Attorneys |
|---|---|
| Construction | 1 |
| Corporate | 2 |
| Corporate - M&A | 2 |
| ERISA/Executive Compensation | 1 |
| Insurance | 1 |
| Insurance Coverage | 1 |
| Labor & Employment | 1 |
| Litigation | 2 |
| Litigation - Mass Torts | 1 |
| Real Estate | 1 |
| Trusts and Estates | 1 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE