| Title | Branch/ City |
Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
|---|---|---|---|---|---|
| Paralegal | Boston | Yearly | $51,982.00 | ||
| Legal Secretary | Boston | Hourly | $12.00 | $13.00 | |
| Legal Secretary | Boston | Yearly | $63,000.00 | $67,000.00 | |
| Associate | Boston | Yearly | $114,000.00 | $123,000.00 | |
| Attorney | Boston | Yearly | $114,000.00 | $125,000.00 | |
| Director | Boston | Yearly | $126,000.00 | $135,000.00 |
| Associate | $104,000 - $250,000 | ||
| MG+M The Law Firm | -- | ||
| Los Angeles, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Associate Attorney | $67,000 - $156,000 | ||
| MG+M The Law Firm | -- | ||
| New Orleans, LA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Associate | $87,000 - $201,000 | ||
| MG+M The Law Firm | -- | ||
| Walnut Creek, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Associate | $97,000 - $221,000 | ||
| MG+M The Law Firm | -- | ||
| Irvine, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Associate Attorney (First Party/Insurance Defense) | $55,000 - $134,000 | ||
| MG+M The Law Firm | -- | ||
| Miami, FL | -- | ||
| -- | 04-26-2022 | ||
|
|||
| Associate | $97,000 - $222,000 | ||
| MG+M The Law Firm | -- | ||
| Irvine, CA | -- | ||
| -- | 04-26-2022 | ||
|
|||
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE